Joint Operation
Joint Operations is a co-op game mode that is unlocked at level 20.
Each Joint operation has 8 difficulty settings.
In each Joint Operation, there'll be 3 different objectives, which consist of either defeating a wave of enemies, a boss, or both. Doing so will reward a reward box per objective. To open this box 30 vitality is required. It is strongly recommended to run Joint operations only when player has at least 90 vitality to spend to unlock all reward boxes.
Starting from Difficulty Level 4 an additional reward box is obtained after completing the Joint Operation providing Vehicle Maintenance parts and no other reward, however this box requires no vitality to open.
Each Joint Operation has a slightly different reward pool, each rewarding different matrices and equipment respectively, meaning that players who wish to have the best gear possible have to run them all.
Requirements[edit | edit source]
All Joint Operations share the same Level requirement and CS recommendation for each difficulty level.
Difficulty level: | ||||||||
---|---|---|---|---|---|---|---|---|
Requirement: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Level | 20 | 25 | 31 | 37 | 43 | 50 | 60 | 70 |
CS | 2080 | 3440 | 7360 | 10400 | 15040 | 26160 | 43280 | 54560 |
Higher the difficulty, better the loot.
Open days[edit | edit source]
Joint Operations are open for 2 days every week. The rotation makes it so that for Monday - Friday there is one open Joint Operation, 2 open on Saturday and 3 open on Sunday.
Name | Open days: | SSR Matrices | SR Matrices | Equipment |
---|---|---|---|---|
Spacetime Training Ground | Friday & Sunday | Huma, Samir | Robarg, Bai Ling | Wristbands, Armor |
Deepsea Proving Ground | Thursday & Sunday | Meryl, Zero | Apophis, Hilda | Belt, Boots |
Hyenas Arena | Wednesday & Sunday | Cocoritter, Shiro | Sobek, Ene | Shoulderguard, Helmet |
Quarantine Area | Monday & Saturday | Tsubasa, Shiro | Barbarossa, Pepper | Wristbands, Armor |
Deepsea Stronghold | Tuesday & Saturday | KING, Crow | Frost Bot, Echo | Pants, Gloves |
Open days:
Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Spacetime Training Ground | |||||||
Deepsea Proving Ground | |||||||
Hyenas Arena | |||||||
Quarantine Area | |||||||
Deepsea Stronghold |
Drop Rates[edit | edit source]
NOTE: These drop rates are not official information, but they are datamined.
Difficulty | Item | Chest 1 | Chest 2 | Chest 3 |
---|---|---|---|---|
Difficulty 1 | Random R Matrix | 100% | 100% | 100% |
Random N Matrix | 100% | 100% | 100% | |
Difficulty 2 | Random R Matrix | 100% | 100% | 100% |
Random SR Matrix | 1.58% | 1.75% | 2.16% | |
Random R Equipment | 19% | 21% | 26% | |
Difficulty 3 | Random R Matrix | 100% | 100% | 100% |
Random SR Matrix | 4.75% | 4.75% | 4.75% | |
Random R Equipment | 50% | 50% | 50% | |
Difficulty 4 | Random SR Matrix | 0% | 0.66% | 2.33% |
Random SR Equipment | 0.61% | 1.11% | 2.36% | |
Difficulty 5 | Random SR Equipment | 1.23% | 2.23% | 4.73% |
Random SSR Matrix | 0% | 0.1% | 0.35% | |
Random SR Matrix | 0% | 0.66% | 2.33% | |
Difficulty 6 | Random SSR Equipment | 0.61% | 1.11% | 2.36% |
Random SSR Matrix | 0% | 0.12% | 0.42% | |
Random SR Equipment | 2.47% | 4.47% | 9.47% | |
Random SR Matrix | 0% | 0.66% | 2.33% | |
Difficulty 7 | Random SSR Equipment | 1.23% | 2.23% | 4.73% |
Random SSR Matrix | 0% | 0.14% | 0.49% | |
Random SR Equipment | 2.89% | 5.22% | 11.05% | |
Random SR Matrix | 0% | 0.66% | 2.33% | |
Difficulty 8 | Random SSR Equipment | 1.85% | 3.35% | 7.10% |
Random SSR Matrix | 0% | 0.14% | 0.49% | |
Random SR Equipment | 3.30% | 5.97% | 12.63% | |
Random SR Matrix | 0% | 0.66% | 2.33% |
- Credit to this Google Spreadsheet