Suppressors

From Tower of Fantasy Wiki
Jump to navigation Jump to search

Suppressors are a system that both grants the player permanent stats, and also allows you to explore new zones without receiving "radiation" damage.

To upgrade Suppressors, Potent Omnium Crystal.png Potent Omnium Crystal and another requirement such as either being a certain Level, or having a Combat Score is required.

Suppressor V1.png
Suppressor V1
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Suppressor 1.0.png 1.0 0 0 0 0 0 -
Suppressor 1.1.png 1.1 0 6 (+6) 2088 (+2088) 0 2 Level 12
Suppressor 1.2.png 1.2 21 (+21) 19 (+13) 2088 0 2 Level 13
Suppressor 1.3.png 1.3 43 (+22) 32 (+23) 2088 0 2 Level 14
Suppressor 1.4.png 1.4 43 32 4176 (+2088) 41 (+41) 2 Level 15
Suppressor 1.5.png 1.5 65 (+22) 32 5220 (+1044) 41 2 Level 16
Suppressor V2.png
Suppressor V2
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Suppressor 2.1.png 2.1 65 39 (+6) 7455 (+2235) 41 3 Level 21
Suppressor 2.2.png 2.2 88 (+23) 53 (+14) 7455 41 3 Level 22
Suppressor 2.3.png 2.3 111 (+33) 67 (+24) 7455 41 3 Level 23
Suppressor 2.4.png 2.4 111 67 9690 (+2235) 85 (+44) 3 Level 24
Suppressor 2.5.png 2.5 135 (+24) 67 10807 (+1117) 85 3 Level 25
Suppressor V3.png
Suppressor V3
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Suppressor 3.1.png 3.1 135 75 (+12) 13251 (+2444) 85 4 Level 26
Suppressor 3.2.png 3.2 160 (+25) 90 (+15) 13251 85 4 CS 6.500
Suppressor 3.3.png 3.3 186 (+26) 105 (+25) 13251 85 4 CS 7.100
Suppressor 3.4.png 3.4 186 105 15694 (+2443) 134 (+49) 4 CS 7.900
Suppressor 3.5.png 3.5 211 (+25) 105 15694 (+1222) 134 4 CS 9.000
Suppressor V4.png
Suppressor V4
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Suppressor 4.1.png 4.1 211 114 (+9) 19701 (+2785) 134 6 Level 31
Suppressor 4.2.png 4.2 240 (+29) 131 (+17) 19701 134 6 CS 11.300
Suppressor 4.3.png 4.3 269 (+29) 149 (+18) 19701 134 6 CS 12.900
Suppressor 4.4.png 4.4 269 149 22486 (+2785) 189 (+55) 6 CS 15.100
Suppressor 4.5.png 4.5 298 (+29) 149 23879 (+1393) 189 6 CS 18.000
Amplifier V5.png
Amplifier V5
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Amplifier 5.1.png 5.1 298 159 (+10) 27006 (+3127) 189 8 Level 41
Amplifier 5.2.png 5.2 331 (+33) 178 (+19) 27006 189 8 CS 23.000
Amplifier 5.3.png 5.3 363 (+32) 198 (+20) 27006 189 8 CS 25.800
Amplifier 5.4.png 5.4 363 198 30133 (+3127) 252 (+63) 8 CS 29.500
Amplifier 5.5.png 5.5 396 (+33) 198 31697 (+1564) 252 8 CS 34.400
Amplifier V6.png
Amplifier V6
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Amplifier 6.1.png 6.1 396 208 (+10) 35165 (+3468) 252 11 Level 51
Amplifier 6.2.png 6.2 432 (+36) 230 (+22) 35165 252 11 CS 42.000
Amplifier 6.3.png 6.3 458 (+36) 252 (+22) 35165 252 11 CS 45.300
Amplifier 6.4.png 6.4 468 252 38634 (+3469) 321 (+69) 11 CS 49.700
Amplifier 6.5.png 6.5 504 (+36) 252 40368 (+1734) 321 11 CS 55.600
Amplifier V7.png
Amplifier V7
Icon Level Attack Resistance HP Crit Potent Omnium

Crystals

Requirements
Amplifier 7.1.png 7.1 504 264 (+12) 44179 (+3811) 321 15 Level 61
Amplifier 7.2.png 7.2 544 (+40) 288 (+24) 44179 321 15 CS 64.100
Amplifier 7.3.png 7.3 583 (+39) 311 (+23) 44179 321 15 CS 67.400
Amplifier 7.4.png 7.4 583 311 47989 (+3810) 396 (+75) 15 CS 71.900
Amplifier 7.5.png 7.5 623 (+40) 311 49895 (+1906) 396 15 CS 77.800